Rentals at Pen-y-Garth

The Holiday Collection

Prices

2008 Season

Low Season Mid Season High Season Peak Season
325 425 680 825

Low

4 Jan to 8 Feb/22 Feb to 21 Mar/18 Apr to 2 May /9 May to 23 May/30 May to 27 Jun/12 Sept to 17 Oct/31 Oct to 21 Dec

Mid

8 Feb to 22 Feb/21 Mar to 18 Apr/2 May to 9 May/27 Jun to 11 Jul/29 Aug to 12 Sep/17 Oct to 25 Oct

High

23 May to 30 May/25 Oct to 1 Nov

Peak

11 Jul to 29 Aug/22 Dec to 5 Jan

Bookings are for 7 night holidays only on a Friday to Friday basis, except for High and Peak, where bookings are Saturday to Saturday.

 

2009 Season

   
Holidays starting on or between Week Short Break
Sat 3rd Jan - Sat 14th Feb 374 274
Sat 14th Feb - Sat 21st Feb 432 315
Sat 21st Feb - Sat 28th Mar 382 280
Sat 28th Mar - Sat 4th Apr 470 332
Sat 4th Apr - Sat 18th Apr 520 362
Sat 18th Apr - Sat 25th Apr 413 301
Sat 25th Apr - Sat 9th May 466 329
Sat 9th May - Sat 23rd May 489 345
Sat 23rd May - Sat 30th May 716 511
Sat 30th May - Sat 13th Jun 586 413
Sat 13th May - Sat 20th Jun 621 434
Sat 20th Jun - Sat 27th Jun 632 459
Sat 27th Jun - Sat 4th Jul 689 492
Sat 4th Jul - Sat 11th Jul 701 500
Sat 11th Jul - Sat 18th Jul 778 554
Sat 18th Jul - Sat 25th Jul 805 565
Sat 25th Jul - Sat 29th Aug 840 598
Sat 29th Aug - Sat 5th Sept 712 508
Sat 5th Sept - Sat 12th Sept 594 418
Sat 12th Sept - Sat 19th Sept 563 397
Sat 19th Sept - Sat 26th Sept 432 315
Sat 26th Sept - Sat 24th Oct 413 301
Sat 24th Oct - Sat 31st Oct 582 410
Sat 31st Oct - Sat 20th Dec 382 280
Sat 20th Dec - Sat 4th Jan 751 570

Short Break prices shown in pink can only be booked within 2 weeks of the arrival date.

Your Holiday Price

Price shown are in £’s and are per holiday home. Weeks run from Saturday to Saturday. Short Breaks are either a 3 night weekend break (Friday to Monday) or a 4 night mid week break (Monday to Friday). Short Break prices shown in pink can only be booked within 2 weeks of the arrival date.

 

What does my holiday price include?