Rentals at Paignton

The Holiday Collection

Prices

2008/2009 Season, September 27th 2008 to 4th January 2010.

Country Lodges

Country Lodge 4
  Country
Lodge 4
Holidays starting on or between Week Short Break
Sat 27th Sept - Sat 25th Oct 265 175
Sat 25th Oct - Sat 1st Nov 360 238
Sat 1st Nov - Sat 20th Dec 250 165
Sat 20th Dec - Sat 4th Jan 2009 395 261
Sat 14th Mar - Sat 4th Apr 300 195
Sat 4th Apr - Sat 11th Apr 450 295
Easter W'End (Fri-Mon) N/A 310
Sat 11th Apr - Sat 18th Apr 485 N/A
Easter M'wk (Mon-Fri) N/A 325
Sat 18th Apr - Sat 2nd May 330 215
Sat 2nd May - Sat 9th May 340 225
Sat 9th May - Sat 23rd May 340 225
Sat 23rd May - Sat 30th May 575 375
Sat 30th May - Sat 20th Jun 485 320
Sat 20th Jun - Sat 4th Jul 560 365
Sat 4th Jul - Sat 25th Jul 600 395
Sat 25th Jul - Sat 29th Aug 750 495
Sat 29th Aug - Sat 5th Sept 450 295
Sat 5th Sept - Sat 19th Sept 375 245
Sat 19th Sept - Sat 24th Oct 335 220
Sat 24th Oct - Sat 31st Oct 410 270
Sat 31st Oct - Sat 20th Dec 250 165
Sat 20th Dec - Sat 4th Jan 2010 450 295

Short Break prices shown in pink can only be booked within 2 weeks of the arrival date.

We are about to launch a range of traditional caravan holiday accommodation here at Paignton - please give us a call for prices

 

Your Holiday Price

Price shown are in £’s and are per holiday home. Weeks run from Saturday to Saturday. Short Breaks are either a 3 night weekend break (Friday to Monday) or a 4 night mid week break (Monday to Friday). Short Break prices shown in pink can only be booked within 2 weeks of the arrival date.

What does my holiday price include?