Prices
2008/09 Season, 27th September 2008 to 4th January 2010.
Woodland Lodges
![]() Cottage (sleeps 4) |
![]() Lodge (sleeps 4 or 6) |
![]() Superior (sleeps 4 or 6) |
![]() Superior Plus (sleeps 4 or 6) |
|||||
| Holidays Starting On or Between | Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break |
| Sat 27th Sept - Sat 25th Oct | 325 | 215 | 415 | 274 | 550 | 363 | 625 | 413 |
| Sat 25th Oct - Sat 1st Nov | 375 | 248 | 530 | 350 | 750 | 495 | 780 | 515 |
| Sat 1st Nov - Sat 20th Dec | 215 | 142 | 290 | 191 | 495 | 325 | 540 | 356 |
| Sat 20th Dec - Sat 3rd Jan 2009 | 475 | 314 | 575 | 380 | 800 | 525 | 850 | 561 |
| Sat 3rd Jan - Sat 14th Feb | 250 | 165 | 275 | 175 | 385 | 265 | 530 | 350 |
| Sat 14th Feb - Sat 21st Feb | 375 | 245 | 435 | 285 | 625 | 420 | 725 | 475 |
| Sat 21st Feb - Sat 4th Apr | 250 | 165 | 325 | 215 | 445 | 295 | 565 | 375 |
| Sat 4th Apr - Sat 18th Apr | 450 | 295 | 495 | 325 | 645 | 425 | 775 | 515 |
| Easter Weekend (Fri 17th Apr - Mon 20th Apr) |
N/A | 315 | N/A | 350 | N/A | 450 | N/A | 545 |
| Sat 18th Apr - Sat 23rd May | 375 | 245 | 390 | 255 | 525 | 345 | 705 | 465 |
| Sat 23rd May - Sat 30th May | 630 | 415 | 760 | 495 | 995 | 650 | 1150 | 750 |
| Sat 30th May - Sat 27th June | 460 | 305 | 590 | 385 | 845 | 550 | 925 | 595 |
| Sat 27th June - Sat 4th Jul | 515 | 335 | 650 | 425 | 865 | 565 | 950 | 605 |
| Sat 4th Jul - Sat 18th Jul | 650 | 425 | 699 | 465 | 935 | 615 | 995 | 650 |
| Sat 18th Jul - Sat 25th Jul | 665 | 435 | 725 | 475 | 985 | 650 | 1045 | 675 |
| Sat 25th Jul - Sat 22nd Aug | 845 | 555 | 999 | 650 | 1345 | 885 | 1445 | 730 |
| Sat 22nd Aug - Sat 29th Aug | 790 | 525 | 945 | 625 | 1245 | 825 | 1345 | 725 |
| Sat 29th Aug - Tues 1st Sept | N/A | 345 | N/A | 402 | N/A | 535 | N/A | 625 |
| Tues 1st Sept - Tues 5th Sept | N/A | 345 | N/A | 402 | N/A | 535 | N/A | 625 |
| Sat 29th Aug - Sat 12th Sept | 525 | 345 | 615 | 405 | 825 | 535 | 950 | 625 |
| Sat 12th Sept - Sat 24th Oct | 395 | 260 | 450 | 295 | 545 | 365 | 725 | 475 |
| Sat 24th Oct - Sat 31st Oct | 450 | 295 | 550 | 365 | 695 | 465 | 795 | 525 |
| Sat 31st Oct - Sat 20th Dec | 255 | 165 | 330 | 215 | 445 | 295 | 565 | 375 |
| Sat 20th Dec - Sat 4th Jan 2010 | 550 | 365 | 699 | 465 | 935 | 615 | 995 | 655 |
![]() Honeymoon (sleeps 2) |
||
| Holidays Starting On or Between | Week | Short Break |
| Sat 27th Sept - Sat 25th Oct | 595 | 357 |
| Sat 25th Oct - Sat 1st Nov | 595 | 357 |
| Sat 1st Nov - Sat 20th Dec | 499 | 299 |
| Sat 20th Dec - Sat 3rd Jan 2009 | 730 | 438 |
| Sat 3rd Jan - Sat 14th Feb | 505 | 305 |
| Sat 14th Feb - Sat 21st Feb | 525 | 345 |
| Sat 21st Feb - Sat 4th Apr | 505 | 305 |
| Sat 4th Apr - Sat 18th Apr | 650 | 425 |
| Easter Weekend (Fri 17th Apr - Mon 20th Apr) |
N/A | 455 |
| Sat 18th Apr - Sat 23rd May | 625 | 425 |
| Sat 23rd May - Sat 30th May | 825 | 499 |
| Sat 30th May - Sat 27th June | 775 | 465 |
| Sat 27th June - Sat 4th Jul | 795 | 485 |
| Sat 4th Jul - Sat 18th Jul | 805 | 490 |
| Sat 18th Jul - Sat 25th Jul | 825 | 495 |
| Sat 25th Jul - Sat 22nd Aug | 825 | 495 |
| Sat 22nd Aug - Sat 29th Aug | 795 | 485 |
| Sat 29th Aug - Tues 1st Sept | N/A | 470 |
| Tues 1st Sept - Tues 5th Sept | N/A | 470 |
| Sat 29th Aug - Sat 12th Sept | 785 | 470 |
| Sat 12th Sept - Sat 24th Oct | 675 | 435 |
| Sat 24th Oct - Sat 31st Oct | 625 | 415 |
| Sat 31st Oct - Sat 20th Dec | 505 | 305 |
| Sat 20th Dec - Sat 4th Jan 2010 | 775 | 465 |
Short Break prices shown in pink can only be booked within 2 weeks of the arrival date.
Country Lodges
| Holidays Starting On or Between | ![]() Country 4 (Sleeps 4) |
![]() Country 4 Plus (Sleeps 4) |
![]() Superior Country Lodge 4 (Sleeps 4) |
![]() Superior Country Lodge 6 (Sleeps 6) |
||||
| Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | |
| Sat 27th Sept - Sat 25th Oct | 305 | 201 | 395 | 261 | 440 | 290 | 450 | 297 |
| Sat 25th Oct - Sat 1st Nov | 370 | 244 | 495 | 327 | 599 | 395 | 625 | 413 |
| Sat 1st Nov - Sat 20th Dec | 210 | 139 | 325 | 215 | 350 | 231 | 350 | 231 |
| Sat 20th Dec - Sat 3rd Jan 2009 | 445 | 294 | 525 | 347 | 625 | 413 | 625 | 413 |
| Sat 3rd Jan - Sat 14th Feb | 225 | 145 | 330 | 218 | 335 | 219 | 335 | 219 |
| Sat 14th Feb - Sat 21st Feb | 350 | 230 | 465 | 305 | 499 | 325 | 499 | 325 |
| Sat 21st Feb - Sat 4th Apr | 225 | 145 | 355 | 225 | 385 | 255 | 385 | 255 |
| Sat 4th Apr - Sat 11th Apr | 425 | 280 | 495 | 315 | 560 | 365 | 560 | 365 |
| Easter Weekend (Fri - Mon) | N/A | 295 | N/A | 345 | N/A | 395 | N/A | 395 |
| Sat 11th Apr - Sat 18th Apr | 425 | N/A | 495 | N/A | 560 | N/A | 560 | N/A |
| Easter Midweek (Mon - Fri) | N/A | 280 | N/A | 315 | N/A | 365 | N/A | 365 |
| Sat 18th Apr - Sat 23rd May | 350 | 230 | 440 | 290 | 500 | 330 | 500 | 330 |
| Sat 23rd May - Sat 30th May | 605 | 395 | 760 | 495 | 860 | 565 | 860 | 565 |
| Sat 30th May - Sat 27th June | 435 | 285 | 625 | 415 | 655 | 430 | 655 | 430 |
| Sat 27th June - Sat 4th Jul | 490 | 325 | 635 | 420 | 725 | 475 | 725 | 475 |
| Sat 4th Jul - Sat 18th Jul | 625 | 415 | 695 | 459 | 770 | 505 | 770 | 505 |
| Sat 18th Jul - Sat 25th Jul | 640 | 425 | 725 | 475 | 840 | 525 | 840 | 525 |
| Sat 25th Jul - Sat 22nd Aug | 795 | 525 | 965 | 625 | 1145 | 750 | 1145 | 750 |
| Sat 22nd Aug - Sat 29th Aug | 740 | 485 | 905 | 550 | 1075 | 705 | 1075 | 705 |
| Sat 29th Aug - Tue 1st (3 nts) | N/A | 330 | N/A | 395 | N/A | 475 | N/A | 475 |
| Tue 1st Sept - Sat 5th Sept | N/A | 330 | N/A | 395 | N/A | 475 | N/A | 475 |
| Sat 29th Aug - Sat 5th Sept | 500 | N/A | 610 | N/A | 730 | N/A | 730 | N/A |
| Sat 5th Sept - Sat 12th Sept | 500 | 330 | 610 | 395 | 730 | 475 | 730 | 475 |
| Sat 12th Sept - Sat 24th Oct | 370 | 245 | 450 | 285 | 545 | 350 | 545 | 350 |
| Sat 24th Oct - Sat 31st Oct | 425 | 275 | 575 | 375 | 649 | 425 | 649 | 425 |
| Sat 31st Oct - Sat 19th Dec | 230 | 150 | 325 | 215 | 400 | 255 | 400 | 255 |
| Xmas/New Year (Mon - Mon) | 500 | 330 | 640 | 425 | 725 | 475 | 725 | 475 |
| Holidays Starting On or Between | ![]() Superior Country Lodge 4 Plus (Sleeps 4) |
![]() Superior Country Lodge 6 Plus (Sleeps 6) |
||
| Week | Short Break | Week | Short Break | |
| Sat 27th Sept - Sat 25th Oct | 535 | 353 | 550 | 363 |
| Sat 25th Oct - Sat 1st Nov | 650 | 429 | 750 | 495 |
| Sat 1st Nov - Sat 20th Dec | 450 | 297 | 495 | 325 |
| Sat 20th Dec - Sat 3rd Jan 2009 | 725 | 479 | 800 | 525 |
| Sat 3rd Jan - Sat 14th Feb | 415 | 275 | 415 | 275 |
| Sat 14th Feb - Sat 21st Feb | 650 | 425 | 650 | 425 |
| Sat 21st Feb - Sat 4th Apr | 460 | 305 | 460 | 305 |
| Sat 4th Apr - Sat 11th Apr | 675 | 450 | 675 | 450 |
| Easter Weekend (Fri - Mon) | N/A | 475 | N/A | 475 |
| Sat 11th Apr - Sat 18th Apr | 675 | N/A | 675 | N/A |
| Easter Midweek (Mon - Fri) | N/A | 450 | N/A | 450 |
| Sat 18th Apr - Sat 23rd May | 560 | 365 | 560 | 365 |
| Sat 23rd May - Sat 30th May | 1025 | 675 | 1025 | 675 |
| Sat 30th May - Sat 27th June | 875 | 570 | 875 | 570 |
| Sat 27th June - Sat 4th Jul | 925 | 605 | 925 | 605 |
| Sat 4th Jul - Sat 18th Jul | 975 | 639 | 975 | 639 |
| Sat 18th Jul - Sat 25th Jul | 1025 | 650 | 1025 | 650 |
| Sat 25th Jul - Sat 22nd Aug | 1325 | 860 | 1325 | 860 |
| Sat 22nd Aug - Sat 29th Aug | 1245 | 815 | 1245 | 815 |
| Sat 29th Aug - Tue 1st (3 nts) | N/A | 535 | N/A | 535 |
| Tue 1st Sept - Sat 5th Oct | N/A | 535 | N/A | 535 |
| Sat 29th Sept - Sat 5th Sept | 825 | N/A | 825 | N/A |
| Sat 5th Sept - Sat 12th Sept | 825 | 535 | 825 | 535 |
| Sat 12th Sept - Sat 24th Oct | 575 | 380 | 575 | 380 |
| Sat 24th Oct - Sat 31st Oct | 695 | 455 | 695 | 455 |
| Sat 31st Oct - Sat 19th Dec | 475 | 315 | 475 | 315 |
| Xmas/New Year (Mon - Mon) | 875 | 570 | 875 | 570 |
Short Break prices shown in pink can only be booked within 2 weeks of the arrival date.







