Rentals at Bossiney Bay

The Holiday Collection

Prices

2008 Season, September 27th 2008 to Xmas 2009.

Country Cottages

Ebren
(sleeps 4)
Norvys
(sleeps 4)

Mor
(sleeps 4)
Holidays Starting
on or between
Week Short Break Week Short Break Week Short Break
Sat 27th Sept - Sat 25th Oct 325 215 350 231 350 231
Sat 25th Oct - Sat 1st Nov 445 294 495 327 495 327
Sat 1st Nov - Sat 20th Dec 320 211 345 228 345 228
Sat 20th Dec - Sat 3rd Jan 2009 495 327 545 360 545 360
Sat 4th Apr - Sat 11th Apr 499 329 499 329 499 329
Easter W'End (Fri-Mon) N/A 378 N/A 378 N/A 378
Sat 11th Apr - Sat 18th Apr 539 N/A 539 N/A 539 N/A
Easter M'wk (Mon-Fri) N/A 356 N/A 356 N/A 356
Sat 18th Apr - Sat 2nd May 375 249 375 249 375 249
Sat 2nd May - Sat 9th May 415 295 415 295 415 295
Sat 9th May - Sat 23rd May 415 275 415 275 415 275
Sat 23rd May - Sat 30th May 705 465 705 465 705 465
Sat 30th May - Sat 20th Jun 539 355 539 355 539 355
Sat 20th Jun - Sat 4th Jul 625 409 625 409 625 409
Sat 4th Jul - Sat 25th Jul 665 439 665 439 665 439
Sat 25th Jul - Sat 29th Aug 829 549 829 549 829 549
Sat 29th Aug - Sat 5th Sept 499 329 499 329 499 329
Sat 5th Sept - Sat 19th Sept 415 275 415 275 415 275
Sat 19th Sept - Sat 24th Oct 375 245 375 245 375 245
Sat 24th Oct - Sat 31st Oct 455 299 455 299 455 299
Sat 31st Oct - Sat 19th Dec 375 245 375 245 375 245
Xmas/New Year (Mon-Mon) 619 409 619 409 619 409

Short Break prices shown in pink can only be booked within 28 days of the arrival date.

Country Lodges

Country Lodge 4 (sleeps 4)
Holidays Starting
on or between
Week Short Break
Sat 27th Sept - Sat 25th Oct 245 162
Sat 25th Oct - Sat 1st Nov 350 231
Sat 1st Nov - Sat 20th Dec 210 139
Sat 20th Dec - Sat 3rd Jan 2009 375 248
Sat 4th Apr - Sat 11th Apr 439 289
Easter W'End (Fri-Mon) N/A 333
Sat 11th Apr - Sat 18th Apr 475 N/A
Easter M'wk (Mon-Fri) N/A 314
Sat 18th Apr - Sat 2nd May 329 218
Sat 2nd May - Sat 9th May 365 261
Sat 9th May - Sat 23rd May 365 241
Sat 23rd May - Sat 30th May 619 409
Sat 30th May - Sat 20th Jun 475 315
Sat 20th Jun - Sat 4th Jul 545 359
Sat 4th Jul - Sat 25th Jul 585 385
Sat 25th Jul - Sat 29th Aug 729 479
Sat 29th Aug - Sat 5th Sept 439 289
Sat 5th Sept - Sat 19th Sept 365 261
Sat 19th Sept - Sat 24th Oct 329 218
Sat 24th Oct - Sat 31st Oct 399 265
Sat 31st Oct - Sat 19th Dec 329 218
Xmas/New Year (Mon-Mon) 546 359

Short Break prices shown in pink can only be booked within 28 days of the arrival date.

 

Your Holiday Price

Price shown are in £’s and are per holiday home. Weeks run from Saturday to Saturday. Short Breaks are either a 3 night weekend break (Friday to Monday) or a 4 night mid week break (Monday to Friday). Short Break prices shown in pink can only be booked within 2 weeks of the arrival date.

What does my holiday price include?